Shops, Kiosks, Trade License & Allied Matters
Licensing requirements for businesses, workshops, and commercial operations within Bwari Area Council
Shops, Kiosks, Trade License & Allied Matters — Bye-Law No. 14 of 2016
Part XV — Bwari Area Council FCT Abuja, NigeriaPursuant to the provisions of Section 7 and the Fourth Schedule to the Constitution of the Federal Republic of Nigeria 1999, and other relevant Sections of the Law Governing the Establishment of the Area Council, the Bwari Area Council hereby makes this Bye-Law.
As from the commencement of this Bye-Law it shall be an offence for any person to establish or operate a workshop or carry on any business, trade or occupation without obtaining a License from the Area Council.
Licensing Provisions
Application, Renewal and Enforcement- A License may be obtained on application and payment of fees prescribed in the First Schedule depending on the business category.
- Enforcement of payment for License or renewal shall be preceded by a Notice of Demand as in the Second Schedule; in default, a Notice of Intention to Sue shall issue per the Third Schedule.
- Any License issued shall be renewed annually on payment of the prescribed fee.
- Where the necessary permit has not been obtained, the Area Council may, on a Court order, seal the workshop or business premises. The premises shall remain sealed until the order is varied by the Court.
- A penalty fee of twice the License amount for the affected category may be ordered by the Court.
"License" includes any permit issued under the authority of the Revenue Mobile Unit for trade being carried on within the Bwari Area Council.
First Schedule — Shops & Kiosks on Business & Commercial Premises
Minimum Annual License Fees| Establishment | Minimum Fee (₦) |
|---|---|
| Clinic / Private Hospitals | 10,000.00 |
| Patent Medicine Dealers | 5,000.00 |
| Pharmacy | 15,000.00 |
| Blacksmith | 2,000.00 |
| Goldsmith | 2,000.00 |
| Printing Press | 10,000.00 |
| Dentist Shop | 10,000.00 |
| Herbal Shop | 5,000.00 |
| Optical Shop | 5,000.00 |
| Mechanic Workshop | 5,000.00 |
| Vulcanizing Shop | 5,500.00 |
| Watch Repairing Shop | 5,000.00 |
| Carwash | 5,000.00 |
| Welding Shop | 5,000.00 |
| Electrical Appliances Shop | 5,000.00 |
| Electronic Workshop | 5,000.00 |
| Pool / Bet Shop | 5,000.00 |
| Panel Beater Workshop | 5,000.00 |
| Spare Parts (Motor) | 2,000.00 |
| Spare Parts (Tricycle) | 2,000.00 |
| Spare Parts (Motor Cycle) | 2,000.00 |
| Spare Parts (Bicycle) | 2,500.00 |
| Airline Ticketing Office | 2,000.00 |
| Media Houses (Print) | 2,000.00 |
| Departmental Store | 2,000.00 |
| Provision Store | 2,000.00 |
| Super Store | 2,000.00 |
| Supermarket | 2,000.00 |
| Telephone Accessories Shop | 2,000.00 |
| Car Stand | 5,000.00 |
| Beauty Shop | 5,000.00 |
| Cosmetic Shop | 5,000.00 |
| Plastic Product Shop | 5,500.00 |
| Bookshop and Stationeries | 5,000.00 |
| Electrical Shop | 5,000.00 |
| Electronic Shop | 5,000.00 |
| Gas Refilling Shop | 5,000.00 |
| Coffee Shop | 5,000.00 |
| Bicycle Shop | 5,000.00 |
| Tricycle Shop | 5,000.00 |
| Motor Cycle Shop | 50,000.00 |
| Kiosk | 2,000.00 |
| Block Moulding Stand | 10,000.00 |
| Furniture / Carpentry Shop | 5,000.00 |
| Hair Dressing Salon | 3,000.00 |
| Barbing Salon Shop | 3,000.00 |
| Cinema Houses | 20,000.00 |
| Viewing Centres | 5,000.00 |
| Rentals | 5,000.00 |
| Photographic Studio | 2,000.00 |
| Business Centre / Cyber Cafe | 5,000.00 |
| Curtain Material Shop | 10,000.00 |
| Boutique Shop | 5,000.00 |
| Agro-Chemical Shop | 10,000.00 |
| Industrial Chemical Shop | 30,000.00 |
| Tools / Equipment Shop | 15,000.00 |
| Tailoring / Fashion Design Shop | 30,000.00 |
| Shoe Maker Shop | 30,000.00 |
| Spray / Painter Workshop | 150,000.00 |
| Mobile Phone Shop | 15,000.00 |
| Corporate Offices | 20,000.00 |
| Foam Shop | 50,000.00 |
| Foam Depot | 20,000.00 |
| Arts and Crafts Shop | 20,000.00 |
| Kerosene Shop | 50,000.00 |
| Soap and Detergent Depot | 70,000.00 |
| Tobacco Distribution Shop | — |
Second Schedule — Trade Licence (Operational Permit)
Commercial & Corporate Establishments| Establishment | Minimum (₦) | Maximum (₦) |
|---|---|---|
| Commercial Banks | 250,000.00 | 300,000.00 |
| Micro Finance Banks | — | — |
| Insurance Company | — | — |
| Bureau de Change | — | — |
| Mortgage Banks | — | — |
| Construction Company (Multi-National) | — | — |
| Construction Company (Local) | — | — |
| Petrol Station | — | — |
| Quarries | — | — |
| Power Distribution Companies (DISCOs) | — | — |
| Telecommunication Company | — | — |
| Furniture Showroom | — | — |
| Warehouses (excl. regulated & building materials) | — | — |
| Electrical/Electronic Equipment Installation Company | — | — |
| Manufacturing Company | — | — |
Third & Fourth Schedule — Demand & Legal Notices
Enforcement ProcedureThird Schedule — Notice of Demand
Payment in cash or cheque is to be made at the designated bank between the hours of 8:00 am and 4:00 pm. If payment is not made within 7 days of this Demand, legal proceedings shall commence. This demand note must be produced at the time of payment.
Fourth Schedule — Notice of Intention to Sue
Where records show that the outstanding trade permit bill has not been settled within 14 days of service, the Area Council shall give a further 7 days from the date of the intention-to-sue notice to settle the bill, after which court action shall be taken without further notice.
Refusal to pay is viewed as a deliberate act of defrauding the Government and a failure to comply with the conditions of the Trade License Bye-Law 2016.
Other Bye-Laws