Part XVI — Bye-Law No. 15 of 2016
Radio/Television & Communication Mast
Annual Licensing of Radio/TV Instruments and Communication Masts within Bwari Area Council
Radio/Television & Communication Mast Bye-Law No. 15 of 2016
Part XVI — Bwari Area Council FCT Abuja, NigeriaAny person, company or establishment that owns or controls a radio or television instrument and/or communication mast or other items of a similar kind that use radio waves within the territorial jurisdiction of Bwari Area Council shall pay an annual License fee to the Bwari Area Council.
Licensing Provisions
Sections 1–5 — Fee Basis & Inspection Powers- The annual license fee depends on whether the use is private or commercial, and on the volume or number of instruments/items on the premises.
- The fee amounts shall be in accordance with the conditions contained in the First Schedule to this Bye-Law.
- Authorized officers or agents of Bwari Area Council shall have the power to enter any premises — residential or commercial — during working hours for the purpose of inspection.
- It shall be an offence to obstruct any Area Council official or authorized agent in the discharge of their duties under this Bye-Law.
Individuals found in contravention shall be liable to a fine of 50% of the amount due plus the fee owed, or three months imprisonment, or both. Corporate bodies shall face a fine of 50% of the amount due plus fees owed, or closure for up to one month, or both.
First Schedule — Annual License Fees
Fee Ranges by Category & Establishment TypeCategory A — Multinational Companies
| Establishment | Minimum (₦) | Maximum (₦) |
|---|---|---|
| Construction Companies | 1,500,000 | 3,000,000 |
| Oil & Gas Companies | 3,000,000 | 5,500,000 |
| Manufacturing Companies | 1,000,000 | 1,500,000 |
| Consultancy Firms | 1,000,000 | 1,500,000 |
| Marine | 2,500,000 | 3,500,000 |
Category B — National Companies
| Establishment | Minimum (₦) | Maximum (₦) |
|---|---|---|
| Commercial Banks | 500,000 | 1,000,000 |
| Construction Companies | 500,000 | 1,000,000 |
| Oil and Gas Companies | 1,500,000 | 2,000,000 |
| Mortgage Banks | 250,000 | 500,000 |
| Manufacturing Company | 250,000 | 500,000 |
| Micro Finance Banks | 50,000 | 150,000 |
| Power Distribution Companies (DISCOs) | 1,500,000 | 2,500,000 |
| Quarries | 1,500,000 | 2,000,000 |
| Media Houses (Electronic) | 1,000,000 | 1,500,000 |
Category C — Commercial Establishments
| Establishment | Minimum (₦) | Maximum (₦) |
|---|---|---|
| Guest House / Motels | 20,000 | 50,000 |
| Hotels (5 Star) | 1,000,000 | 1,500,000 |
| Hotels (4 Star) | 700,000 | 1,100,000 |
| Hotels (3 Star) | 500,000 | 700,000 |
| Hotels (2 Star) | 200,000 | 500,000 |
| Hotels (Ordinary) | 50,000 | 150,000 |
| Manufacturing Company | 1,000,000 | 1,500,000 |
| Petrol Station | 100,000 | 200,000 |
| Mega Petro Station | 300,000 | 500,000 |
| Private Schools | 50,000 | 100,000 |
| Private Clinic / Hospital | 100,000 | 200,000 |
| Eatery / Restaurant | 10,000 | 20,000 |
Category D — Communication Masts (GSM Providers)
Large — ₦2,000,000 | Medium — ₦1,500,000 | Small — ₦1,000,000
Category E — Residential
| Type | Minimum (₦) | Maximum (₦) |
|---|---|---|
| Mansion | 50,000 | 100,000 |
| Duplex | 10,000 | 20,000 |
| Flat | 5,000 | 10,000 |
| Bungalow | 2,000 | 5,000 |
| Self Contain Apartment | 1,000 | 2,500 |
| One and Two Bedroom | 1,000 | 2,000 |
Other Bye-Laws